Hello Friends and welcome back to another Liquid Net Worth and Passive Income update via my Personal Finance Canada blog! I hope you are enjoying my monthly reports since February 2021.
April was a great month in terms of making extra income from dividends and hustling around despite the market meltdown. Please note that all the numbers here were recorded on April 30.
Passive income number is the golden number to always pay attention to!
Extra Side Hustle Income Report $1140
Frankly, counting the side hustle isn’t an easy job. I made a spreadsheet and record my income through this source but it is a hectic task with money coming from so many resources.
Related: A Complete Neo Financial Credit Card Review in 2022
I might miss some stuff while reporting but here comes what I earned in April 2022 in side hustle not counting dividends stocks and savings earnings.
Service | Notes | Earned Amount |
Selling Electronics | Sold through Kijiji | $240 |
Brim Financial | Join Brim Financial | $160 |
Great Canadian Rebates | Join GCR and earn cashback | $287 |
Crypto.com | Join Crypto.com, earn $25 in $CRO | $25 |
Newton Exchange | Join Newton Exchange, earn $25 | $25 |
Learn & Earn IT | Amazon Gift Card | $83 |
Netcoins | Join Netcoins, receive $60 | $240 |
Neo Financial | Get a free Neo Credit Card, earn $50 | $50 |
Leo Surveys | Join Leo Surveys, earn for your opinion | $20 |
Wealthsimple Cash | Join, get a free $10 | $10 |
I love Brim Financial and use it when abroad for credit card payments with no Foreign Exchange fees. I used it in many countries successfully. It also gave me access to free Global WiFi. Best part is that they pay me 500 ($5.00) points every year on my birthday.
I think every Canadian should be a member of the Great Canadian Rebate site to earn big cashbacks for buying or getting services you are going to do regardless. Sign up and please use [email protected] as the signup email.
Current Non-Chequing Accounts
Bank | Type | Account | Value | Owner |
Questrade | Robo | TFSA | $89,450 | Mrs. Dreamer |
Questrade | Robo | RESP | $51,466 | Girls A & B |
Tangerine | HISA | HISA | $50 | Mr. Dreamer |
Meridian | GIC | RRSP | $15,149 | Mr. Dreamer |
Meridian | GIC | TFSA | $6,701 | Mr. Dreamer |
Oaken | GIC | LIRA | $22,419 | Mr. Dreamer |
Wealthsimple | Trade | Personal | $15,729 | Mr. Dreamer |
Wealthsimple | Trade | TFSA | $79,484 | Mr. Dreamer |
Wealthsimple | Trade | RRSP | $76,478 | Mr. Dreamer |
Cryptocurrency | Crypto | Personal | $82,274 | Mr. Dreamer |
Current Investment Portfolio & a 2.67% MoM Liquid Net Worth Decrease -$11,725
My liquid net worth decreased by $11,725 in April 2022.
Dividends & Savings Accounts Income
Month | Dividends | HISA & GIC | Cryptocurrency | Total |
Jan 2021 | $571.03 | $206.14 | $0.00 | $777.17 |
Feb 2021 | $40.28 | $295.02 | $0.00 | $335.30 |
Mar 2021 | $305.00 | $510.29 | $0.00 | $815.29 |
Apr 2021 | $78.22 | $256.49 | $0.00 | $334.71 |
May 2021 | $164.77 | $259.35 | $20.30 | $424.12 |
Jun 2021 | $399.59 | $216.48 | $113.07 | $729.14 |
Jul 2021 | $797.74 | $214.04 | $290.45 | $1,302.23 |
Aug 2021 | $317.66 | $215.56 | $293.56 | $826.78 |
Sept 2021 | $431.40 | $216.83 | $307.15 | $955.38 |
Oct 2021 | $608.39 | $727.09 | $451.00 | $1786.48 |
Nov 2021 | $211.25 | $217.82 | $680.31 | $1109.38 |
Dec 2021 | $880.08 | $238.15 | $871.75 | $1989.98 |
Jan 2022 | $1,065.49 | $407.97 | $622.00 | $2095.46 |
Feb 2022 | $284.85 | $200.23 | 6$68.43 | $1,153.51 |
Mar 2022 | $541.57 | $212.00 | $823.32 | $1,576.89 |
Apr 2022 | $782.35 | $58 | $901.40 | $1,741.75 |
Liquid Net Worth and Extra Income Update Summary
To summarize, I made $1140 in side hustle income in April 2022. I also had $1,741.75 income from passive sources which brings my total April 2022 extra income to $2,881.75 CAD which basically covers a lot more than our monthly expenses as a family of four.
In 2022, my total extra income was $10,217 with $6,567.61 of it being totally passive which is $1,641 a month. My goal for 2022 is to have an average $1200 monthly passive income.
Find all my recommendations can be found in my referral page. Thank you for reading and let me know if you have any questions or feedbacks.